How Trutina protects sensitive loan application data. Designed for CISOs, procurement teams, and compliance officers at regulated financial institutions.
Trutina processes sensitive loan application documents to detect fraud. This document outlines our security architecture, data handling practices, and privacy commitments. We are designed for regulated financial institutions subject to APRA and Privacy Act 1988 requirements.
Critical for regulated customers:
| Data Type | Retention Period | Notes |
|---|---|---|
| Raw PDF files | 90 days | Configurable per customer. Auto-deleted after period. |
| Extracted text | 90 days | Stored encrypted. Used for audit trail. |
| Risk scores & flags | 7 years | APRA record-keeping requirement (CPS 220) |
| Audit events | 7 years | Immutable audit log for compliance |
| Broker profiles | Indefinite | Aggregated data, no PII |
Enterprise customers can configure custom retention periods.
| Service | Purpose | Compliance |
|---|---|---|
| Anthropic (Claude API) | AI content analysis | SOC 2 Type II, no training on inputs |
| Vercel | Frontend hosting | SOC 2 Type II, ISO 27001 |
| ABN Lookup API | ABN verification | Australian Government API (public) |
| RBA BSB Directory | BSB validation | Public data (updated monthly) |
Security Inquiries
security@trutina.com.auPrivacy Officer
privacy@trutina.com.auGeneral
hello@trutina.com.auLast updated: March 2026
© Trutina — AI Lending Fraud Detection