Specimens
Five redacted Australian loan applications. Click a case to see the full breakdown.Each panel below shows a case as it arrived through a broker channel, the modules that flagged it, and the score derived from the evidence. There is no overall verdict at the top; the verdict is the sum of the measurements.
| Case | Applicant / headline | Broker | Loan | Score | Tier | Flags |
|---|---|---|---|---|---|---|
| TT-2026-00001 | Priya Sharma Legitimate application — all checks pass | Coastal Finance Group | $620,000 | 12 | LOW | 0c/0h |
| TT-2026-00017 | David Kowalski AI-generated payslip caught by multiple modules | Premier Lending Solutions | $890,000 | 82 | CRITICAL | 3c/2h |
| TT-2026-00023 | Emma Thompson Cancelled ABN and employer mismatch | Melbourne Mortgage Brokers | $545,000 | 56 | HIGH | 1c/2h |
| TT-2026-00031 | James Chen Forged bank statement with balance manipulation | Premier Lending Solutions | $750,000 | 68 | HIGH | 1c/2h |
| TT-2026-00038 | Sarah Mitchell Broker network pattern — shared employer across applications | Fast Track Finance | $480,000 | 45 | HIGH | 0c/2h |
Assess against your portfolio
For Australian lenders, aggregators, and credit-risk teams. Source and methods paper available on request.